The Dave Ashdown Memorial Open 10 Miles Time Trial
(incorporating a Tricycle Association (South Eastern Region) ‘10’)
Promoted for an on behalf of Cycling Time Trials under their Rules and Regulations.
Riders please note the Headquarters has changed from last year. The attached includes details of the Tricycle event not on the online start sheet.
Date
TBA
Event headquarters:
Village Hall, Chapel Road, Isle of Grain, Rochester ME3 OBY (changed from last year)
Course
Q10/24 – Grain
Course: Q10/24 – Grain – Fenn Corner Roundabout – Grain
Start on A228 west of Grain Village 14 metres north of the lamppost GFY26 on Strood bound carriageway by a minor access road to the National Grid site, where the continuous white road edge line starts. Proceed west on the A228 to turn at Fenn Corner roundabout (5.07 miles). Retrace on the A228 to finish directly opposite the lamppost GFY19 (situated on Strood bound carriageway) (10 miles)
It is approximately 2 miles from the HQ to the start – please allow enough time for this, and be aware that other riders may be racing on the course.
NOTE
- No warming up on the course once the event has started.
- Numbers will be at the HQ and will be issued to riders after signing on.
- Riders should refer to regulation 16 – which states that ‘the number should be centrally positioned below the waist so as to be clearly visible from the rear when in the normal riding position’.
- Numbers may be exchanged for a drink on completion of the ride
- Please remove racing shoes before entering the hall.
- Please do not perform U turns in the start or finish area or use these areas as a public toilet as offenders risk disqualification.
- In the interests of your own safety, Cycling Time Trials and the event promoters strongly advise you to wear a HARD SHELL HELMET that meets an internationally accepted safety standard. Juniors and juveniles MUST wear such headgear.
- Whilst competing riders must ensure they adhere to the Highway Regulations and CTT Rules and Regulations, disciplinary action may result from any breaches in these regulations. Riders must also ensure their helpers conform to the Regulation 22 relating to the use of vehicles during events.
- It is recommended that a working rear light, either flashing or constant, is fitted to the machine in a position visible to following road users and is active while the machine is in use.
- Rider feedback forms will be available in the HQ by the signing on desk, and can be used by riders and marshals to offer comments that could significantly improve safety.
- Have a safe and enjoyable ride.
Event Secretaries
CC Bexley: | Richard Boxall | TA: | Mark Vowells and Handicapper |
9 Wessex Walk | Alandale, Foxendown Lane | ||
Dartford, Kent | Meopham, Kent | ||
Tel. 07831 866838 | Tel. 01474 392302 |
Event Timekeepers
Dave Abbotts, Gravesend CC and Bob Aves, CC Bexley Recorder: Tom Wakefield
Cost
Entries online are £9.00 via the CTT website HERE
Results
2017
10 Mile TT 06/05/2017
Psn. | Name | Club | Cat | Time | |
---|---|---|---|---|---|
1 | Keith Murray | DRAG2ZERO | A | 20.49 | |
2 | Tom Rowing | Abellio - SFA Racing Team | 21.34 | ||
3 | Mike Piper | Abellio - SFA Racing Team | A | 22.00 | |
4 | Bill Hawkes | Thanet RC | A | 22.08 | |
5 | Martin Jones | Gemini BC | A | 22.29 | |
6 | Gary Grayland | CC Bexley | B | 22.32 | |
7 | Richard Williams | Bigfoot CC | B | 23.00 | |
8 | Peter Gray | Old Portlians CC | C | 23.19 | |
9 | Dave Stocker | Abellio - SFA Racing Team | B | 23.22 | |
10 | Kelly Wyld | 4 T+ Velo Club | A | 23.31 | |
11 | Rory Hopcraft | MedwayTri | 23.32 | ||
12 | Tom Morton | PMR @ Toachim House | C | 23.53 | |
13 | Mark Wright | VTTA (Kent) | A | 23.54 | |
14 | Nigel Perry | San Fsairy Ann CC | B | 24.44 | |
15 | Martin Russell | Thanet RC | B | 24.49 | |
16 | Laurence Toombs | West Kent RC | B | 25.03 | |
17 | Michael Bebbington | CC Bexley | A | 25.04 | |
18 | Andrew Quye | Southborough & Dist. Whs | B | 25.07 | |
19 | George Martin | Woolwhich CC | J | 25.13 | |
20 | Michael Saadat | Southborough & Dist. Whs | B | 26.21 | |
21 | Gary Ricks | Woolwhich CC | B | 26.23 | |
22 | Mark Starbuck | CC Bexley | A | 26.24 | |
23 | Mick James | PMR @ Toachim House | C | 26.33 | |
24 | Dave Mastin | Thanet RC | C | 26.37 | |
25 | Kimberley Pickett | North Devon Wheelers | L | 26.39 | |
26 | Michael Morris | CC Bexley | D | 26.45 | |
27 | Martin Yardley | Southborough & Dist. Whs | B | 26.47 | |
28 | Peter Nicoll | CC Bexley | A | 26.54 | |
29 | Andrew Elford | CC Bexley | A | 27.05 | |
30 | Simon Charles | Thanet RC | A | 27.41 | |
31 | Jamie Georgiades | CC Bexley | A | 28.02 | |
32 | David Barnes | Gravesend CC | C | 28.10 | |
33 | David Mackey | Medway Velo Club | A | 28.22 | |
34 | Michael Walker | VC Elan - Harry Perry Cycles | D | 29.27 | |
35 | Marc Engall | CC Bexley | A | 29.29 | |
36 | Murray Spencer | CC Bexley | B | 29.37 | |
37 | Malcolm Adams | De Laune CC | D | 30.08 | |
38 | Angela Spencer | CC Bexley | L/B | 30.16 | |
39 | Michael Daniels | Southborough & Dist. Whs | D | 31.19 | |
40 | David Sutcliffe | CC Bexley | C | 32.22 | |
41 | Llowes Frost | West Kent RC | L/A | 32.38 | |
42 | Doug Finch | Southborough & Dist. Whs | C | 34.18 | |
43 | Cameron Abbotts | Gravesend CC | J | 37.43 | |
DNS (apology): Nos. 14, 15, 16, 32, 45, 51. DNS: Nos. 33, 37, 42. | |||||
TA Event | |||||
Psn. | Club | Time | Hcp | Hcp Time | |
1 | Mark Vowells | C C Bexley | 26-24 | Scr | 26-24 |
2 | Andrew McCall | Thanet Road Club | 30-18 | 6-00 | 24-18 |
3 | Richard Bailey | Redhill C C | 30-40 | 5-30 | 25-10 |
4 | Ian Mackenzie | Southend Wheelers | 33-32 | 6-30 | 27-02 |
5 | Paul Blacker | C C Bexley | 38-38 | 11-00 | 27-38 |
DNS (apology) No 4 |
2016
C C Bexley 10 Result Sheet 16.05.07 ta event
Psn. | No. | Name | Club | Time | Hcp | Hcp Time |
---|---|---|---|---|---|---|
1 | 1 | Mark Vowells | C C Bexley | 26:24 | Scr | 26-:24 |
2 | 5 | Chris Hutchinson | Redbridge C C | 27:57 | 1-0 | 26:57 |
3 | 2 | Richard Bailey | Redhill C C | 30:03 | 6-30 | 23:33 |
4 | 3 | Adrian Hills | Lewes Wanderers C C | 31:15 | 9-15 | 22:00 |
5 | 4 | Trevor Oliver | San Fairy Ann C C | 38:20 | 13-30 | 24:50 |
C C Bexley 10 Result Sheet 16.05.07
Psn. | No. | Name | Club | Cat | Time |
---|---|---|---|---|---|
1 | 70 | Jonathan Parker | Team Bottrill | A | 20.23 |
2 | 40 | Daniel Tolhurst | PMR @ Toachim House | 21.14 | |
3 | 56 | Dan Martin | Thanet R C | J | 22.09 |
4 | 15 | Mark Baker | VO2 Maximum RT | A | 22.40 |
5 | 50 | Simon Henderson | Thanet RC | B | 22.44 |
6 | 51 | Gary Grayland | CC Bexley | B | 22.55 |
7 | 54 | Christopher Hovenden | Arctic Tacx RT | 23.02 | |
7 | 71 | Colin Newton | Folkestone Velo Club | 23.04 | |
9 | 65 | Rory Hopcraft | Medway Tri | 23.06 | |
10 | 72 | Matt Saywell | Medway Velo Club | 23.1 | |
11 | 45 | David Churchill | Bigfoot CC | B | 23.11 |
12 | 30 | Paul Smith | VeloRefined.com Aerosmiths | A | 23.14 |
13 | 20 | Lee Russell | VC Elan - Harry Perry Cycles | A | 23.19 |
14 | 66 | Martin Foord | Abellio- SFA Racing Team | B | 23.35 |
15 | 26 | Kelly Wyld | 4 T+ Velo Club | A | 23.56 |
16 | 42 | Alex Woolley | PMR @ Toachim House | 23.56 | |
17 | 35 | Keith Brown | VO2 Maximum RT | A | 24.04 |
18 | 57 | Jeremy Benson | VC Elan - Harry Perry Cycles | 24.14 | |
19 | 52 | Martin Russell | Thanet RC | A | 24.48 |
20 | 46 | Sam Day | CS Grupetto | A | 24.50 |
21 | 16 | Laurence Toombs | West Kent RC | B | 24.51 |
22 | 61 | Christopher Bax | PMR @ Toachim House | C | 24.55 |
23 | 53 | Jonathan Gough | Old Portlians CC | 25.02 | |
24 | 37 | Michael Bebbington | C C Bexley | A | 25.15 |
25 | 62 | Nigel Perry | San Fairy Ann CC | B | 25.42 |
26 | 47 | Paul Kelk | Thanet RC | A | 26.04 |
27 | 68 | Nicola Goodban | Thanet R C | L/A | 26.04 |
28 | 38 | Andrew McCall | Thanet RC | C | 26.18 |
29 | 33 | Garry Dunn | CC Bexley | B | 26.29 |
30 | 27 | Dave Mastin | Thanet RC | C | 26.39 |
31 | 13 | Michael Morris | CC Bexley | D | 26.50 |
32 | 69 | Gary Ricks | Woolwich C C | B | 26.51 |
33 | 39 | Jo Hitchen | CC Bexley | L/A | 27.16 |
34 | 23 | Andrew Elford | CC Bexley | A | 27.19 |
35 | 11 | Michael Saadat | Southborough & D.W. | B | 27.20 |
36 | 49 | Jo Hovenden | CC Bexley | L | 27.49 |
37 | 28 | David Barnes | Gravesend CC | B | 27.58 |
38 | 64 | Heidi Hammond | Hythe Cycling Club | L/A | 28.18 |
39 | 59 | Murray Spencer | CC Bexley | B | 29.03 |
40 | 44 | Angela Spencer | CC Bexley | L/B | 29.04 |
41 | 48 | Malcolm Adams | De Laune CC | D | 29.11 |
42 | 32 | Colin Inett | Thanet RC | D | 29.26 |
43 | 24 | Darren Culverwell | Team Sidcup Cycles | A | 29.36 |
44 | 18 | Michael Daniels | Southborough & D. W. | D | 31.27 |
45 | 34 | Laurie Broad | San Fairy Ann CC | D | 31.53 |
46 | 14 | Stephanie Waters | San Fairy Ann CC | L | 36.02 |
2015
10 Mile TT 27/04/2016
Place | Name | Club | Time Minutes : Seconds | Gender |
---|---|---|---|---|
1 | G Grayland | CC Bexley | 24:17 | M |
2 | I Vagg | 4T Velo | 25:13 | M |
3 | N Harrigan | Gravesend CC | 25:13 | M |
4 | M Vowells | CC Bexley | 27:06 | M |
5 | I Toombs | West Kent RC | 27:20 | M |
6 | A Elford | CC Bexley | 29:31 | F |
7 | J Doyle | Whiteoaks | 29:47 | M |
8 | B Sidell | Seeds | 31:38 | M |
9 | P Bailey | CC Bexley | 33:53 | M |
10 | L Okeefe | White Oaks | 34:00 | F |
11 | R Bell | CC Bexley | 34:02 | M |
12 | K McVicar | CC Bexley | 38:47 | F |