SIZE CHARTS
- Impsport’s Size Charts are of body measurements only, not garment measurements.
- We do the work in our patterning to ensure that Impsport clothing is cut with the right amount of room to fit the measurements stated on the guide.
- We encourage you to measure yourself before choosing what size to order.
- Please take care when ordering customised garments, these are all ‘MADE TO ORDER’ and cannot be returned or replaced if the correct size has not been ordered.
HOW TO MEASURE TOPS
CHEST: Measure around the fullest part of your chest, keep the tape level, under your arms and breathe naturally.
CENTRE BACK: Measure from the nape of the neck to the base of the spine in a riding position, you’ll probably need a bit of help with this!
LONG SLEEVE: Measure from the armpit to the wrist.
MEN’S TOPS (Not including Pro Cycling and Pro Triathlon Garments)
SIZE | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
CHEST (inches) | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
CHEST (cm) | 86.5 | 91.5 | 96.5 | 101.5 | 107 | 112 | 117 |
CENTRE BACK (inches) | 26 | 27 | 28 | 29 | 29 | 29 | 29 |
CENTRE BACK (cm) | 66 | 68.5 | 71 | 73.5 | 73.5 | 73.5 | 73.5 |
LONG SLEEVE (inches) | 19 | 20 | 21 | 22 | 22 | 22 | 22 |
LONG SLEEVE (cm) | 48.5 | 51 | 53.5 | 56 | 56 | 56 | 56 |
WOMEN’S TOPS (Not including Pro Cycling and Pro Triathlon Garments)
SIZE | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|
CHEST (inches) | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
CHEST (cm) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 |
CENTRE BACK (inches) | 25 | 25 | 26 | 26 | 27 | 27 | 28 |
CENTRE BACK (cm) | 63.5 | 63.5 | 66 | 66 | 68.5 | 68.5 | 71 |
LONG SLEEVE (inches) | 18 | 18 | 19 | 19 | 20 | 20 | 20 |
LONG SLEEVE (cm) | 46 | 46 | 48.5 | 48.5 | 51 | 51 | 51 |
CHILDREN’S TOPS (Not including Pro Cycling and Pro Triathlon Garments)
SIZE | 24 | 26 | 28 | 3XS | 2XS | XS |
---|---|---|---|---|---|---|
TO FIT APPROX. AGES | 5 to 6 | 6 to 7 | 8 to 9 | 9 to 10 | 11 to 12 | 12 to 13 |
CHEST (inches) | 24 | 26 | 28 | 30 | 32 | 34 |
CHEST (cm) | 61 | 66 | 71 | 76 | 81 | 86 |
CENTRE BACK (inches) | 18 | 20 | 21 | 22 | 25 | 26 |
CENTRE BACK (cm) | 46 | 51 | 53.5 | 56 | 63.5 | 66 |
LONG SLEEVE (inches) | 13 | 15 | 16 | 17 | 18 | 19 |
LONG SLEEVE (cm) | 33 | 38 | 40.5 | 43 | 46 | 48.5 |
UNISEX GARMENTS (Including Pro Cycling and Pro Triathlon Garments)
SIZE | 4XS | 3XS | 2XS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|---|---|
CHEST (inches) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
CHEST (cm) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 | 107 | 112 |
CENTRE BACK (inches) | 25 | 25 | 26 | 26 | 27 | 28 | 29 | 29 | 29 |
CENTRE BACK (cm) | 63.5 | 63.5 | 66 | 66 | 68.5 | 71 | 73.5 | 73.5 | 73.5 |
WAIST (inches) | 22 | 23 | 24 | 26-28 | 28-30 | 30-32 | 34 | 36 | 38 |
WAIST (cm) | 56 | 58.5 | 61 | 66 - 71 | 71 - 76 | 76 - 81 | 86 | 91.5 | 96.5 |
INSIDE LEG - SHORTS (inches) | 7 | 7 | 7 | 7 | 8 | 9 | 10 | 10 | 10 |
INSIDE LEG - SHORTS (cm) | 18 | 18 | 18 | 18 | 20.5 | 23 | 25.5 | 25.5 | 25.5 |
HOW TO MEASURE SHORTS & TIGHTS
WAIST: Measure around your natural waistline, mid way between belly button and bottom of your rib cage.
INSIDE LEG (SHORTS): Measure from the top of your inside leg at crotch point, down to around 2 inches above the top of the knee cap.
INSIDE LEG (TIGHTS): Measure from the top of your inside leg at crotch point, down to your anklebone.
MEN’S SHORTS & TIGHTS (Not including Pro Cycling and Pro Triathlon Garments)
SIZE | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
WAIST (inches) | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
WAIST (cm) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 |
INSIDE LEG - SHORTS (inches) | 7 | 8 | 9 | 10 | 10 | 10 | 10 |
INSIDE LEG - SHORTS (cm) | 18 | 20.5 | 23 | 25.5 | 25.5 | 25.5 | 25.5 |
INSIDE LEG - TIGHTS (inches) | 28 | 30 | 31 | 32 | 33 | 33 | 33 |
INSIDE LEG - TIGHTS (cm) | 70 | 76 | 79 | 81 | 84 | 84 | 84 |
WOMEN’S SHORTS & TIGHTS (Not including Pro Cycling and Pro Triathlon Garments)
SIZE | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|
WAIST (inches) | 22 | 23 | 24 | 26 | 28 | 30 | 32 |
WAIST (cm) | 56 | 58.5 | 61 | 66 | 71 | 76 | 81 |
INSIDE LEG - SHORTS (inches) | 7 | 7 | 7 | 8 | 8 | 9 | 9 |
INSIDE LEG - SHORTS (cm) | 18 | 18 | 18 | 20.5 | 20.5 | 23 | 23 |
INSIDE LEG - TIGHTS (inches) | 26 | 26 | 28 | 28 | 30 | 31 | 32 |
INSIDE LEG - TIGHTS (cm) | 66 | 66 | 71 | 71 | 76 | 79 | 81 |
CHILDREN’S SHORTS & TIGHTS (Not including Pro Cycling and Pro Triathlon Garments)
SIZE | 24 | 26 | 28 | 3XS | 2XS | XS |
---|---|---|---|---|---|---|
TO FIT APPROX. AGES | 5 to 6 | 6 to 7 | 8 to 9 | 9 to 10 | 11 to 12 | 12 to 13 |
WAIST (inches) | 23 | 24 | 25 | 26 | 27 | 28 |
WAIST (cm) | 58.5 | 61 | 63.5 | 66 | 68.5 | 71 |
INSIDE LEG - SHORTS (inches) | 6 | 6.5 | 6.5 | 7 | 7 | 7 |
INSIDE LEG - SHORTS (cm) | 15 | 16.5 | 16.5 | 18 | 18 | 18 |
HOW TO MEASURE ARM WARMERS
LENGTH: Measure from the wrist to the widest point of the upper arm.
CIRCUMFERENCE: Approximate measurement of the widest point of the upper arm.
SIZE | 2XS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
LENGTH (inches) | 17 | 17.5 | 18 | 19 | 19.5 | 19.5 | 19.5 |
LENGTH (cm) | 43 | 44.5 | 46 | 48.5 | 49.5 | 49.5 | 49.5 |
CIRCUMFERENCE (inches) | 9.5 | 10 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 |
CIRCUMFERENCE (cm) | 24 | 25.5 | 26.5 | 29 | 32 | 35.5 | 37 |
HOW TO MEASURE LEG WARMERS
LENGTH: Measure from the ankle to the widest point of the thigh.
CIRCUMFERENCE: Approximate measurement of the widest point of the thigh.
SIZE | 2XS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
LENGTH (inches) | 22.5 | 24 | 25 | 26 | 27 | 28 | 28 |
LENGTH (cm) | 57 | 61 | 63.5 | 66 | 68.5 | 71 | 71 |
CIRCUMFERENCE (inches) | 17 - 18 | 19 - 20 | 20.5 - 21.5 | 21.5 - 22.5 | 23 - 24 | 24 - 25 | 25 - 26 |
CIRCUMFERENCE (cm) | 43 - 46 | 48.5 - 51 | 52 - 54.5 | 54.5 - 57 | 58.5 - 61 | 61 - 63.5 | 63.5 - 66 |
OVERSHOES
TO FIT SHOE SIZE: This is based on UK shoe sizes.
SIZE | S | M / L | XL |
---|---|---|---|
TO FIT SHOE SIZE | 3 to 7 | 8 to 11 | 12 to 14 |