60th Anniversary Ride
CC Bexleys 60th Birthday anniversary ride out. Come and join us for a 69km ride to celebrate a km per year of our club.
Welcome to the CCBexley Anniversary ride info sheet – version 1
Date: Sunday the 12th July. Distance 69km
Grand depart 10:00am prompt-ish from Milton Place car park (free parking on Sundays), Gravesend. The car park is accessed from Ordnance Road. – see figures 1&2
What3words – ///aims.cooks.salsa
Although if you fancy it… there will be a prologue depart at 9am from the postbox, Farningham to add an additional 16km to meet at Milton Place.
The route will leave the Gravesend area along the Rochester Road before heading down the Lower Higham Road, through Higham to Strood, over the Rochester bridge before meeting the short ride at Rochester Station after 14.6km at approx. 10:30 – 10:45am?
Progressing through Chatham along main routes and up the only real climb of the day, Chatham Hill, through Gillingham before following the picturesque and quieter Lower Rainham Road, through Upchuch, Lower Halstow, Iwade, Kemsley, Sittingbourne, Teynham, Faversham, Seasalter and finally Whitstable.
The route will be available on ride with gps, please search CCBexley 60th where the route is available for download in GPX, FIT, TCX formats with cue sheets
L’arrivee – The Sea View Café, Marine Parade, ETA would be approx. 13:30/2pm – see figure 3
What3words ///ladder.barn.crab
The return leg:
After having lunch, and spending time with those who drove you can then catch the train to Gravesend station. (not sure if you have to pay for bikes but train timings/ prices as follow:
Direct to Gravesend (54min journey) every hour at 51mins past the hour 14:51,15:51,etc
Indirect to Gravesend (62min journey) every hour at 27min past the hour change at Rochester. Additional service at 58mins past the hour from 17:58 onwards.
Pricing from Whitstable station
Under £10 with advance booking and railcard will be in region of approx £8.10p – you are then fixed to your departure time.
Anytime advance single is £16.15
Anytime single on the day £24.30.
Start location

Figure 1 – Gravesend (station and Milton Place carpark)

Figure 2 – Milton Place/ Ordnance Road Car Park – (Doesn’t appear to be any height restrictions for bikes on roof racks)

Figure 3 – Finish location at the Sea View Café at the top of Marine Parade.
Return stations shown Whitstable – 1.3mile or Chestfield and Swaleclife – 0.8mile

| Ref | Direction | Notes | Distance (km) | Elevation (m) |
| Start | Grande Depart – Milton Place Car Park | 0 | 0 | |
| 1 | Right | Turn right onto Ordnance Road | 0 | 10.8 |
| 2 | Left | Turn left onto Milton Road | 0.09 | 14.4 |
| 3 | Straight | Enter roundabout | 1.82 | 15.6 |
| 4 | Straight | At roundabout, take exit 2 onto Lower Higham Road | 1.82 | 15.6 |
| 5 | Left | Turn left onto Lower Higham Road | 2.3 | 15.5 |
| 6 | Left | Turn left onto Chequers Street | 7.07 | 11.9 |
| 7 | Slight Right | Keep right onto Lower Rochester Road | 8.5 | 28.9 |
| 8 | Right | Turn right onto Lower Rochester Road | 9.39 | 29.8 |
| 9 | Sharp Right | Turn sharp right onto Brompton Farm Road | 10.57 | 36.3 |
| 10 | Slight Right | Turn slight right onto Brompton Farm Road | 11.06 | 50.5 |
| 11 | Left | Turn left onto Gravesend Road | 12.11 | 60.7 |
| 12 | Left | Turn left onto London Road | 12.84 | 35.3 |
| 13 | Straight | Continue onto London Road | 12.92 | 32.5 |
| 14 | Slight Right | Keep right onto High Street | 13.59 | 6.7 |
| 15 | Straight | Continue onto High Street | 13.72 | 5 |
| 16 | STOP | ROCHESTER STATION | 14.59 | |
| 17 | Slight Left | Keep left onto Star Hill | 15.12 | 9.6 |
| 18 | Left | Turn left onto Star Hill | 15.22 | 14.7 |
| 19 | Slight Left | Keep left onto Star Hill | 15.24 | 15.7 |
| 20 | Straight | At roundabout, take exit 1 onto New Road | 15.38 | 23.9 |
| 21 | Slight Left | Keep left onto New Road | 16.7 | 27.6 |
| 22 | Straight | Continue onto New Road | 16.97 | 13.7 |
| 23 | Straight | Continue onto New Road | 17.13 | 10.8 |
| 24 | Straight | At roundabout, take exit 2 onto Chatham Hill | 17.27 | 16.9 |
| 25 | Slight Left | Keep left onto Rainham Road | 18.72 | 82.5 |
| 26 | Left | Turn left onto Canterbury Street | 18.75 | 82.6 |
| 27 | Left | Turn left | 19.84 | 49.7 |
| 28 | Right | Turn right | 19.84 | 49.8 |
| 29 | Slight Right | Turn slight right | 19.9 | 47.7 |
| 30 | Right | Turn right onto Gillingham Road | 19.91 | 47.6 |
| 31 | Left | Turn left onto Gillingham Road | 20.31 | 39.2 |
| 32 | Slight Left | Keep left onto Church Street | 21.36 | 15.4 |
| 33 | Straight | Enter roundabout | 21.39 | 13.9 |
| 34 | Straight | Enter roundabout | 21.41 | 12.2 |
| 35 | Straight | At roundabout, take exit 1 onto Gads Hill | 21.44 | 11.4 |
| 36 | Straight | At roundabout, take exit 1 onto Lower Rainham Road | 22.73 | 2.1 |
| 37 | Slight Left | Turn slight left onto Lower Rainham Road | 26.25 | 5.4 |
| 38 | Slight Left | Keep left onto Lower Rainham Road | 26.83 | 10.1 |
| 39 | Straight | At roundabout, take exit 1 onto Otterham Quay Lane | 26.84 | 10.4 |
| 40 | Slight Left | Keep left onto Otterham Quay Lane | 26.87 | 10.4 |
| 41 | Left | Turn left onto Oak Lane | 28.72 | 22.7 |
| 42 | Right | Turn right onto Old Ferry Road | 35.18 | 7.3 |
| 43 | Right | Turn right onto The Street | 35.78 | 8.1 |
| 44 | Left | Turn left onto The Street | 35.87 | 9.1 |
| 45 | Straight | Continue onto Grovehurst Road | 36.84 | 13.5 |
| 46 | Slight Left | Keep left onto Grovehurst Road | 36.95 | 14 |
| 47 | Straight | At roundabout, take exit 1 onto Groveshurst Road | 36.97 | 13.7 |
| 48 | Straight | Enter roundabout | 37.08 | 13 |
| 49 | Straight | At roundabout, take exit 1 onto Swale Way | 37.17 | 11.9 |
| 50 | Slight Left | Keep left onto Swale Way | 38.17 | 9.1 |
| 51 | Straight | At roundabout, take exit 2 onto Swale Way | 38.22 | 7.9 |
| 52 | Slight Left | Keep left onto Swale Way | 38.69 | 12.1 |
| 53 | Straight | At roundabout, take exit 2 onto Swale Way | 38.72 | 12 |
| 54 | Slight Left | Keep left onto Swale Way | 40.11 | 6.9 |
| 55 | Straight | At roundabout, take exit 3 onto Castle Road | 40.13 | 7 |
| 56 | Straight | At roundabout, take exit 2 onto Castle Road | 40.61 | 7.4 |
| 57 | Left | Turn left onto Dolphin Road | 41.21 | 6.5 |
| 58 | Slight Right | Turn slight right onto Church Road | 41.39 | 10.9 |
| 59 | Left | Turn left onto Tonge Road | 41.79 | 15.3 |
| 60 | Right | Turn right onto Church Road | 43.39 | 5.2 |
| 61 | Left | Turn left onto Scraps Hill | 43.63 | 6.1 |
| 62 | Straight | Continue onto Lower Road | 43.79 | 7.7 |
| 63 | Right | Turn right onto Lower Road | 48.47 | 21.5 |
| 64 | Sharp Right | Turn sharp right onto Bysing Wood Road | 50.27 | 35.7 |
| 65 | Left | Turn left onto Western Link | 51.04 | 9.4 |
| 66 | Right | Turn right onto Bysing Wood Road | 51.12 | 7.8 |
| 67 | Right | Turn right onto Curtis Way | 52.1 | 6.6 |
| 68 | Slight Left | Keep left | 52.18 | 5.2 |
| 69 | Slight Left | Turn slight left onto West Street | 52.22 | 4.9 |
| 70 | Left | Turn left onto South Road | 52.47 | 8.2 |
| 71 | Right | Turn right onto Court Street | 52.83 | 9.2 |
| 72 | Slight Left | Turn slight left onto Crescent Road | 52.93 | 10.7 |
| 73 | Left | Turn left onto East Street | 53.14 | 10.3 |
| 74 | Slight Left | Turn slight left onto Graveney Road | 54.12 | 15.3 |
| 75 | Left | Turn left onto Head Hill Road | 55.98 | 23.5 |
| 76 | Slight Right | Turn slight right onto Seasalter Road | 57.47 | 12.2 |
| 77 | Left | Turn left onto Canterbury Road | 65.38 | 12.6 |
| 78 | Slight Right | Turn slight right onto Sea Street | 66.64 | 4.1 |
| 79 | Straight | Continue onto Harbour Street | 66.86 | 5.5 |
| 80 | Slight Left | Keep left onto Tower Parade | 67.35 | 8.8 |
| 81 | Slight Left | Keep left onto Tower Hill | 67.41 | 11.9 |
| 82 | Slight Left | Keep left onto Marine Parade | 68.92 | 15.9 |
| 83 | Left | Turn left onto Herne Bay Road | 68.95 | 15.7 |
| 84 | Slight Left | Keep left onto Marine Crescent | 68.99 | 14.8 |
| 85 | End | L’Arrivee – Sea View Café, Marine Crescent. | 69.01 | 14.8 |
