Gender:
Male
Club:
Gemeni BC
Country:
2018
Rank | Stage | Time | Club | Gender | Category | Handicap | Handicap Time |
---|---|---|---|---|---|---|---|
3 | 9th May 2018 - Evening 10 TT | 27:54 | Gemini BC | M | |||
3 | 30th May 2018 - Evening 10 TT | 27:00 | Gemini | M | |||
4 | 13th June 2018 - Evening 10 TT | 27:13 | Gemini CC | M | |||
1 | 19th July 2018 - Evening 10 TT | DNF | Gemini | M |
2021
Rank | Stage | Time | Club | Gender | Category | Handicap | Handicap Time |
---|---|---|---|---|---|---|---|
6 | 21st July 2021 - Evening 10 TT | 27.27 | Gemini BC | M | |||
13 | 4th August 2021 - Evening 10 TT | 27.43 | Gemini BC | M | |||
9 | 11th August 2021 - Evening 10 TT | 27.37 | Gemini BC | M |
2022
Rank | Stage | Time | Club | Gender | Category | Handicap | Handicap Time |
---|---|---|---|---|---|---|---|
5 | 13th April 2022 - Evening 9 TT | 23.53 | Gemini | M | |||
9 | 20th April 2022 - Evening 9 TT | 24.07 | Gemini | M | |||
12 | 18th May 2022 - Evening 9 TT | 24.04 | Gemini | M | |||
11 | 15th June 2022 - Evening 9 TT | 23.38 | Gemini | M | |||
8 | 22nd June 2022 - Evening 9 TT | 23.52 | Gemini | M | |||
8 | 29th June 2022 - Evening 9 TT | 23.39 | Gemini | M |