[envira-gallery id="8162"]
Date:
2022-06-15 19.30
| Rank | Participant | Time | Club | Gender | Category | Handicap | Handicap Time |
|---|---|---|---|---|---|---|---|
| 1 | M Smith | 19.25 | Colour Tech | M | |||
| 2 | Martin Jones | 19.49 | Colour Tech | M | |||
| 3 | P McDaid | 20.02 | CC Bexley | M | |||
| 4 | I Reid | 20.27 | 4 t Cyclo Park | M | |||
| 5 | P Higginson | 20.32 | VCL | M | |||
| 6 | Gary Grayland | 20.43 | CC Bexley | M | |||
| 7 | P Turner | 20.46 | 34th Nomads | M | |||
| 8 | R Tulley | 21.03 | Elite Cycling | M | |||
| 9 | Chaz Hollosi | 22.09 | Gemini | M | |||
| 10 | H Buckle | 23.31 | Greenwich Tri | M | |||
| 11 | Colin Smith | 23.38 | Gemini | M | |||
| 12 | Hannah Sangan | 25.19 | Sevenoaks Tri | M | |||
| 13 | Andy Elford | 26.39 | CC Bexley | M | |||
| 14 | M Spicer | 29.01 | CC Bexley | M |

