Gender:
Female
Club:
CC Bexley
Country:
2018
| Rank | Stage | Time | Club | Gender | Category | Handicap | Handicap Time |
|---|---|---|---|---|---|---|---|
| 10 | 11th April 2018 - Evening 10 TT | 29:22 | CC Bexley | F | |||
| 9 | 18th April 2018 - Evening 10 TT | 28:41 | CC Bexley | F | |||
| 6 | 25th April 2018 - Evening 10 TT | 29:56 | CC Bexley | F | |||
| 5 | 9th May 2018 - Evening 10 TT | 29:31 | CC Bexley | F | |||
| 6 | 16th May 2018 - Evening 10 TT | 28:54 | CC Bexley | F | |||
| 9 | 6th June 2018 Evening 10 TT | 28:31 | CC Bexley | F | |||
| 23 | The Dave Ashdown Memorial Open 10 Miles Time Trial - June 23 2018 | 27.11 | CC Bexley | F | L/B | ||
| 10 | 19th July 2018 - Evening 10 TT | 28:31 | CC Bexley | F | |||
| 10 | 1st August 2018 - Evening 10 TT | 29:52 | CC Bexley | F | |||
| 10 | 15th August 2018 Evening 10 TT | 29:18 | CC Bexley | F |
2021
| Rank | Stage | Time | Club | Gender | Category | Handicap | Handicap Time |
|---|---|---|---|---|---|---|---|
| 11 | 14th April 2021 Evening 10 TT | 32.48 | CC Bexley | F |
Hill Climb – Stanstead
| Rank | Stage | Time | Club | Gender | Category | Handicap | Handicap Time |
|---|---|---|---|---|---|---|---|
| 17 | Hill Climb 2018 | 00:02:26 | CC Bexley | F | |||
| 17 | Hill Climb 2019 | 00:02:17 | CC Bexley | F |
