Gender:
Male
Club:
Gemeni BC
Country:
2018
Rank | Stage | Time | Club | Gender | Category | Handicap | Handicap Time |
---|---|---|---|---|---|---|---|
6 | 30th May 2018 - Evening 10 TT | 27:57 | Gemini | M | |||
7 | 6th June 2018 Evening 10 TT | 27:21 | Gemini BC | M | |||
3 | 27th June 2018 - Evening 10 TT | 26:29 | Gemini | M | |||
8 | 25th July 2018 - Evening 10 TT | 26:49 | Gemini | M | |||
8 | 15th August 2018 Evening 10 TT | 27:12 | Gemini Wild Cats | M |
2021
Rank | Stage | Time | Club | Gender | Category | Handicap | Handicap Time |
---|---|---|---|---|---|---|---|
15 | 21st April 2021 Evening 10 TT | 28.12 | Gemini CC | M |