Gender:
Male
Club:
Colour Tech RT
2021
Rank | Stage | Time | Club | Gender | Category | Handicap | Handicap Time |
---|---|---|---|---|---|---|---|
11 | 21st April 2021 Evening 10 TT | 26.24 | Colour Tech | M | |||
6 | 12th May 2021 - Eveneing 10 TT | 25.00 | Colour Tech | M | |||
4 | 19th May 2021 - Eveneing 10 TT | 24.36 | Colour Tech | M | |||
1 | 26th May 2021 - Eveneing 10 TT | 24.20 | Colourtech | M | |||
3 | 2nd June 2021 - Eveneing 10 TT | 24.00 | Colourtech | M | |||
4 | 9th June 2021 - Evening 10 TT | 24.41 | Colourtech | M | |||
1 | 23rd June 2021 - Evening 10 TT | 23.46 | Colourtech | M | |||
6 | 14th July 2021 - Evening 10 TT | 24.17 | Colourtech | M | |||
2 | 21st July 2021 - Evening 10 TT | 24.13 | Colourtech | M | |||
4 | 4th August 2021 - Evening 10 TT | 24.00 | Colourtech | M | |||
3 | 11th August 2021 - Evening 10 TT | 24.04 | Colourtech | M |
2022
Rank | Stage | Time | Club | Gender | Category | Handicap | Handicap Time |
---|---|---|---|---|---|---|---|
5 | 1st June 2022 - Evening 9 TT | 20.58 | Colour Tech | M | |||
5 | 22nd June 2022 - Evening 9 TT | 21.12 | Colour Tech | M | |||
6 | 10th August 2022 - Evening 9 TT | 20.48 | Colour Tech | M | |||
8 | 17th August 2022 - Evening 9 TT | 20.14 | Colour Tech | M |