Date:
2021-05-12 19.15
| Rank | Participant | Time | Club | Gender | Category | Handicap | Handicap Time |
|---|---|---|---|---|---|---|---|
| 1 | A Pearson | 22.51 | Woolwich RC | M | |||
| 2 | H Smith | 23.00 | Woolwich RC | M | |||
| 3 | Martin Jones | 23.38 | Colour Tech | M | |||
| 4 | H Vardal | 24.03 | Gemini CC | M | |||
| 5 | J Hawkins | 24.09 | Gemini CC | M | |||
| 6 | A Bates | 25.00 | Colour Tech | M | |||
| 7 | N Elson | 25.02 | Woolwich RC | M | |||
| 8 | L Russel | 25.06 | VC Elan | M | |||
| 9 | M Smith | 25.17 | Gemini CC | M | |||
| 10 | Gary Grayland | 25.49 | CC Bexley | M | |||
| 11 | Michael Porter | 25.53 | 34th Nomads | M | |||
| 12 | A Gibson | 26.39 | Gravesend | M | |||
| 13 | Reg Smith | 28.39 | Colour Tech | M | |||
| 14 | H Buckle | 28.40 | Greenwich Tri | M | |||
| 15 | Lawrence Toombs | 29.24 | West Kent RC | M | |||
| 16 | Chris Hogben | 29.29 | CC Bexley | M | |||
| 17 | P Bareford | 30.18 | Arctic RT | M | |||
| 18 | Andy Elford | 31.57 | CC Bexley | M | |||
| 19 | Phillip Edwards | 32.34 | CC Bexley | M | |||
| 20 | Bryn Matton | 35.34 | CC Bexley | M |
