Gender:
Male
Club:
CC Bexley
Country:
2021
Rank | Stage | Time | Club | Gender | Category | Handicap | Handicap Time |
---|---|---|---|---|---|---|---|
7 | 28th April 2021 Evening 10 TT | 36.15 | CC Bexley | M | |||
5 | 5th May 2021 - Evening 10 TT | 37.37 | CC Bexley | M | |||
20 | 12th May 2021 - Eveneing 10 TT | 35.34 | CC Bexley | M | |||
8 | 26th May 2021 - Eveneing 10 TT | 36.30 | CC Bexley | M |
2022
Rank | Stage | Time | Club | Gender | Category | Handicap | Handicap Time |
---|---|---|---|---|---|---|---|
6 | 6th July 2022 - Evening 9 TT | 27.17 | CC Bexley | M | |||
15 | 13th July 2022 - Evening 9 TT | 28.06 | CC Bexley | M | |||
19 | 27th July 2022 - Evening 9 TT | 29.34 | CC Bexley | M |
Hill Climb – Stanstead
Rank | Stage | Time | Club | Gender | Category | Handicap | Handicap Time |
---|---|---|---|---|---|---|---|
9 | Hill Climb 2021 | 00:02:21 | CC Bexley | M |