Gender:
Male
Club:
Gemeni BC
Country:
2021
| Rank | Stage | Time | Club | Gender | Category | Handicap | Handicap Time |
|---|---|---|---|---|---|---|---|
| 8 | 4th August 2021 - Evening 10 TT | 25.47 | Gemini BC | M | |||
| 7 | 11th August 2021 - Evening 10 TT | 26.12 | Gemini BC | M |
2022
| Rank | Stage | Time | Club | Gender | Category | Handicap | Handicap Time |
|---|---|---|---|---|---|---|---|
| 9 | 15th June 2022 - Evening 9 TT | 22.09 | Gemini | M | |||
| 6 | 13th July 2022 - Evening 9 TT | 21.52 | Gemeni | M | |||
| 7 | 27th July 2022 - Evening 9 TT | 21.40 | Gemini | M | |||
| 6 | 3rd August 2022 - Evening 9 TT | 21.38 | Gemini | M | |||
| 9 | 10th August 2022 - Evening 9 TT | 21.20 | Gemini | M |
