Gender:
Male
Club:
Gemeni BC
Country:
2021
Rank | Stage | Time | Club | Gender | Category | Handicap | Handicap Time |
---|---|---|---|---|---|---|---|
1 | 14th April 2021 Evening 10 TT | 24.00 | Gemini CC | M | |||
5 | 12th May 2021 - Eveneing 10 TT | 24.09 | Gemini CC | M | |||
4 | 2nd June 2021 - Eveneing 10 TT | 24.02 | Gemini | M | |||
2 | 9th June 2021 - Evening 10 TT | 23.38 | Gemini | M | |||
1 | 30th June 2021 - Evening 10 TT | 23.25 | Gemini BC | M | |||
1 | 14th July 2021 - Evening 10 TT | 23.35 | Gemini BC | M | |||
1 | 4th August 2021 - Evening 10 TT | 23.10 | Gemini BC | M |
2022
Rank | Stage | Time | Club | Gender | Category | Handicap | Handicap Time |
---|---|---|---|---|---|---|---|
3 | 13th April 2022 - Evening 9 TT | 21.30 | Gemini | M | |||
3 | 29th June 2022 - Evening 9 TT | 20.21 | Gemini | M | |||
3 | 13th July 2022 - Evening 9 TT | 19.58 | Gemeni | M | |||
6 | 17th August 2022 - Evening 9 TT | 20.01 | Gemini | M |
Hill Climb – Stanstead
Rank | Stage | Time | Club | Gender | Category | Handicap | Handicap Time |
---|---|---|---|---|---|---|---|
6 | Hill Climb 2021 | 00:01:32 | Gemini BC | M |