A cold crosswind kept the speeds down, Mr Tulett could only manage a 21:33 (still the third fastest ever time on this course), but the new record is encouraging others to have a go.
#UPTHEBEXLEY
Date:
2018-06-13 19:30
| Rank | Participant | Time | Club | Gender | Category | Handicap |
|---|---|---|---|---|---|---|
| 1 | Ben Tulett | 21:33 | CC Bexley | M | ||
| 2 | R Rogers | 23:10 | Project 51 | M | ||
| 3 | K Walker | 24:42 | Wigmore CC | M | ||
| 4 | Colin Smith | 27:13 | Gemini CC | M | ||
| 5 | Lawrence Toombs | 27:13 | West Kent RC | M | ||
| 6 | L Dalley | 27:17 | 4t and Cyclopark | M | ||
| 7 | C Haynes | 27:53 | Arctic TACX RT | M | ||
| 8 | D Farrell | 28:28 | Woolwich CC | M | ||
| 9 | Jamie Giorgiades | 28:38 | CC Bexley | M | ||
| 10 | D Ellis | 29:14 | CC Bexley | M | ||
| 11 | M Read | 30:06 | Wilmington Velo | M | ||
| 12 | P Bareford | 30:23 | Arctic TACX RT | M | ||
| 13 | Murray Spencer | 33:33 | CC Bexley | M | ||
| 14 | Paul Blacker | 42:31 | CC Bexley | M |
