
Gender:
Male
Club:
Arctic Tacx RT
Country:

2018
Rank | Stage | Time | Club | Gender | Category | Handicap | Handicap Time | Points |
---|---|---|---|---|---|---|---|---|
15 | 11th April 2018 - Evening 10 TT | 31:39 | Arctic RC | M | 1 | |||
11 | 18th April 2018 - Evening 10 TT | 30:25 | Arctic RC | M | 1 | |||
8 | 16th May 2018 - Evening 10 TT | 31:11 | Arctic RT | M | 1 | |||
9 | 23rd May 2018 - Evening 10 TT | 30:28 | Arctic TACX RT | M | 1 | |||
11 | 6th June 2018 Evening 10 TT | 30:06 | Arctic TACX RT | M | 1 | |||
12 | 13th June 2018 - Evening 10 TT | 30:23 | Arctic TACX RT | M | 1 | |||
11 | 19th July 2018 - Evening 10 TT | 29:48 | Arctic RC | M | 1 |
2021
Rank | Stage | Time | Club | Gender | Category | Handicap | Handicap Time | Points |
---|---|---|---|---|---|---|---|---|
18 | 21st April 2021 Evening 10 TT | 31.32 | Arctic RT | M | 0 | |||
17 | 12th May 2021 - Eveneing 10 TT | 30.18 | Arctic RT | M | 0 | |||
13 | 9th June 2021 - Evening 10 TT | 31.00 | Arctic RT | M | 0 | |||
8 | 30th June 2021 - Evening 10 TT | 30.03 | Arctic TACX | M | 0 |