Gender:
Male
Club:
Arctic Tacx RT
Country:
2018
Rank | Stage | Time | Club | Gender | Category | Handicap | Handicap Time |
---|---|---|---|---|---|---|---|
15 | 11th April 2018 - Evening 10 TT | 31:39 | Arctic RC | M | |||
11 | 18th April 2018 - Evening 10 TT | 30:25 | Arctic RC | M | |||
8 | 16th May 2018 - Evening 10 TT | 31:11 | Arctic RT | M | |||
9 | 23rd May 2018 - Evening 10 TT | 30:28 | Arctic TACX RT | M | |||
11 | 6th June 2018 Evening 10 TT | 30:06 | Arctic TACX RT | M | |||
12 | 13th June 2018 - Evening 10 TT | 30:23 | Arctic TACX RT | M | |||
11 | 19th July 2018 - Evening 10 TT | 29:48 | Arctic RC | M |
2021
Rank | Stage | Time | Club | Gender | Category | Handicap | Handicap Time |
---|---|---|---|---|---|---|---|
18 | 21st April 2021 Evening 10 TT | 31.32 | Arctic RT | M | |||
17 | 12th May 2021 - Eveneing 10 TT | 30.18 | Arctic RT | M | |||
13 | 9th June 2021 - Evening 10 TT | 31.00 | Arctic RT | M | |||
8 | 30th June 2021 - Evening 10 TT | 30.03 | Arctic TACX | M |
2022
Rank | Stage | Time | Club | Gender | Category | Handicap | Handicap Time |
---|---|---|---|---|---|---|---|
12 | 20th April 2022 - Evening 9 TT | 26.20 | Arctic RT | M | |||
19 | 18th May 2022 - Evening 9 TT | 26.01 | Arctic RT | M | |||
9 | 22nd June 2022 - Evening 9 TT | 25.35 | Arctic RT | M |