
Gender:
Male
Club:
CC Bexley
Country:

CC Bexley
2018
Rank | Stage | Time | Club | Gender | Category | Handicap | Handicap Time | Points |
---|---|---|---|---|---|---|---|---|
9 | Rollers Qualifying Evening | 25.0 | CC Bexley | M | 0 | |||
6 | Rollers final evening | 24.8 | CC Bexley | M | 0 | |||
12 | 2nd May 2018 – Evening 10 TT | 34:41 | CC Bexley | M | 0 | |||
9 | 16th May 2018 - Evening 10 TT | 34:49 | CC Bexley | M | 0 | |||
10 | 23rd May 2018 - Evening 10 TT | 33:25 | CC Bexley | M | 0 | |||
9 | 30th May 2018 - Evening 10 TT | 32:53 | CC Bexley | M | 0 | |||
13 | 6th June 2018 Evening 10 TT | 32:31 | CC Bexley | M | 0 | |||
13 | 13th June 2018 - Evening 10 TT | 33:33 | CC Bexley | M | 0 | |||
31 | The Dave Ashdown Memorial Open 10 Miles Time Trial - June 23 2018 | 29.34 | CC Bexley | M | D | 0 | ||
1 | 25th July 2018 - Evening 10 TT | DNF | CC Bexley | M | 0 | |||
11 | 1st August 2018 - Evening 10 TT | 31:47 | CC Bexley | M | 0 | |||
12 | 15th August 2018 Evening 10 TT | 32:44 | CC Bexley | M | 0 |
2019 – Solo
Rank | Stage | Time | Club | Gender | Category | Handicap | Handicap Time | Points |
---|---|---|---|---|---|---|---|---|
2 | Rollers Qualifying | 27.5 | CC Bexley | M | 0 | |||
1 | Rollers - Finals | 28.2 | CC Bexley | M | 0 |