Reliable old Blacker
2018
| Rank | Stage | Time | Club | Gender | Category | Handicap | Handicap Time | Points |
|---|---|---|---|---|---|---|---|---|
| 7 | Rollers Qualifying Evening | 24.1 | CC Bexley | M | 0 | |||
| 5 | Rollers final evening | 24.3 | CC Bexley | M | 0 | |||
| 18 | 11th April 2018 - Evening 10 TT | 42:39 | CC Bexley (Trike) | M | 0 | |||
| 14 | 18th April 2018 - Evening 10 TT | 36:28 | CC Bexley | M | 0 | |||
| 12 | 25th April 2018 - Evening 10 TT | 36:27 | CC Bexley | M | 0 | |||
| 11 | 23rd May 2018 - Evening 10 TT | 36:17 | CC Bexley | M | 0 | |||
| 10 | 30th May 2018 - Evening 10 TT | 35:06 | CC Bexley | M | 0 | |||
| 14 | 13th June 2018 - Evening 10 TT | 42:31 | CC Bexley | M | 0 | |||
| 12 | 11th July 2018 - Evening 10 TT | 35:37 | CC Bexley | M | 0 | |||
| 14 | 1st August 2018 - Evening 10 TT | 36:49 | CC Bexley | M | 0 |
2018 Tricycle Results
| Rank | Stage | Time | Club | Gender | Category | Handicap | Handicap Time | Points |
|---|---|---|---|---|---|---|---|---|
| 8 | Bill Finch Memorial 25 - TA Event | 1-40-20 | CC Bexley | M | 40:00 | 0 | ||
| 5 | Isle of Grain 10 mile TT – The Dave Ashdown Memorial 10 - TA Event | 36:19 | CC Bexley | M | 13:30 | 22:49 | 0 | |
| 7 | Mike Ducker Memorial 25 Miles Time Trial | 1:41:56 | CC Bexley | M | 33:00 | 0 |
2019 – Solo
| Rank | Stage | Time | Club | Gender | Category | Handicap | Handicap Time | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Rollers Qualifying | 29.2 | CC Bexley | M | 0 | |||
| 1 | Rollers - Finals | 28.2 | CC Bexley | M | 0 |
Hill Climb – Stanstead
| Rank | Stage | Time | Club | Gender | Category | Handicap | Handicap Time | Points |
|---|---|---|---|---|---|---|---|---|
| 18 | Hill Climb 2018 | 00:02:59 | CC Bexley | M | 0 |

