2021

Date Stage Bike Type
2021-04-07 18:457th April 2021 Evening 10 TT Solo
2021-04-14 18:4514th April 2021 Evening 10 TT Solo
2021-04-21 19.0021st April 2021 Evening 10 TT Solo
2021-04-28 19.0028th April 2021 Evening 10 TT Solo
2021-05-05 19.155th May 2021 - Evening 10 TT Solo
2021-05-12 19.1512th May 2021 - Eveneing 10 TT Solo
2021-05-19 19.1519th May 2021 - Eveneing 10 TT Solo
2021-05-19 19.3026th May 2021 - Eveneing 10 TT Solo
2021-05-19 19.302nd June 2021 - Eveneing 10 TT Solo
2021-06-09 19.309th June 2021 - Evening 10 TT Solo
2021-06-16 19.3016th June 2021 - Evening 10 TT Solo
2021-06-23 19.3023rd June 2021 - Evening 10 TT Solo
2021-06-30 19.3030th June 2021 - Evening 10 TT Solo
2021-07-07 19.307th July 2021 - Evening 10 TT - TBC Solo
2021-07-14 19.3014th July 2021 - Evening 10 TT Solo
2021-07-21 19.3021st July 2021 - Evening 10 TT Solo
2021-07-28 19.3028th July 2021 - Evening 10 TT Solo
2021-08-04 19.304th August 2021 - Evening 10 TT Solo
2021-08-11 19.3011th August 2021 - Evening 10 TT Solo