
Gender:
Male
Club:
CC Bexley
Country:

2018
Rank | Stage | Time | Club | Gender | Category | Handicap | Handicap Time |
---|---|---|---|---|---|---|---|
4 | Rollers Qualifying Evening | 22.6 | CC Bexley | M | |||
3 | Rollers final evening | 22.4 | CC Bexley | M | |||
9 | 11th April 2018 - Evening 10 TT | 28:37 | CC Bexley | M | |||
5 | 18th April 2018 - Evening 10 TT | 27:24 | CC Bexley | M | |||
7 | 2nd May 2018 – Evening 10 TT | 27:50 | CC Bexley | M | |||
4 | 9th May 2018 - Evening 10 TT | 28:26 | CC Bexley | M | |||
7 | 16th May 2018 - Evening 10 TT | 29:13 | CC Bexley | M | |||
7 | 23rd May 2018 - Evening 10 TT | 28:07 | CC Bexley | M | |||
7 | 30th May 2018 - Evening 10 TT | 28:05 | CC Bexley | M | |||
19 | The Dave Ashdown Memorial Open 10 Miles Time Trial - June 23 2018 | 26.57 | CC Bexley | M | A | ||
8 | 27th June 2018 - Evening 10 TT | 28:29 | CC Bexley | M | |||
9 | 15th August 2018 Evening 10 TT | 27:21 | CC Bexley | M |
Hill Climb – Stanstead
Rank | Stage | Time | Club | Gender | Category | Handicap | Handicap Time |
---|---|---|---|---|---|---|---|
10 | Hill Climb 2016 | 00:02:08 | CC Bexley | M | |||
13 | Hill Climb 2018 | 00:01:57 | CC Bexley | M |