Gender:
Male
Club:
Gemeni BC
Country:
2018
Rank | Stage | Time | Club | Gender | Category | Handicap | Handicap Time |
---|---|---|---|---|---|---|---|
1 | 11th April 2018 - Evening 10 TT | 23:24 | Gemeni BC | M | |||
2 | 18th April 2018 - Evening 10 TT | 23:07 | Gemeni RC | M | |||
2 | 2nd May 2018 – Evening 10 TT | 22:51 | Gemeni BC | M | |||
1 | 9th May 2018 - Evening 10 TT | 24:07 | Gemini BC | M | |||
3 | 6th June 2018 Evening 10 TT | 23:28 | Gemini BC | M | |||
2 | 27th June 2018 - Evening 10 TT | 23:03 | Gemini | M | |||
3 | 11th July 2018 - Evening 10 TT | 22:30 | Gemini | M | |||
2 | 19th July 2018 - Evening 10 TT | 22:35 | Gemini | M | |||
2 | 25th July 2018 - Evening 10 TT | 22:21 | Gemini | M | |||
2 | 15th August 2018 Evening 10 TT | 23:01 | Gemini | M |
2021
Rank | Stage | Time | Club | Gender | Category | Handicap | Handicap Time |
---|---|---|---|---|---|---|---|
3 | 7th April 2021 Evening 10 TT | 26.59 | Colour Tech | M | |||
5 | 21st April 2021 Evening 10 TT | 24.22 | Colour Tech | M | |||
3 | 12th May 2021 - Eveneing 10 TT | 23.38 | Colour Tech | M | |||
2 | 19th May 2021 - Eveneing 10 TT | 23.12 | Colour Tech | M | |||
1 | 2nd June 2021 - Eveneing 10 TT | 22.58 | Colourtech | M | |||
3 | 9th June 2021 - Evening 10 TT | 23.42 | Colourtech | M | |||
3 | 14th July 2021 - Evening 10 TT | 23.53 | Colourtech | M | |||
2 | 4th August 2021 - Evening 10 TT | 23.27 | Colourtech | M | |||
2 | 11th August 2021 - Evening 10 TT | 24.01 | Colourtech | M |
2022
Rank | Stage | Time | Club | Gender | Category | Handicap | Handicap Time |
---|---|---|---|---|---|---|---|
2 | 18th May 2022 - Evening 9 TT | 20.08 | Colour Tech | M | |||
2 | 25th May 2022 - Evening 9 TT | 19.59 | Colour Tech | M | |||
1 | 1st June 2022 - Evening 9 TT | 20.01 | Colour Tech | M | |||
2 | 15th June 2022 - Evening 9 TT | 19.49 | Colour Tech | M | |||
1 | 22nd June 2022 - Evening 9 TT | 19.53 | Colour Tech | M | |||
3 | 27th July 2022 - Evening 9 TT | 19.50 | Colour Tech | M | |||
3 | 3rd August 2022 - Evening 9 TT | 20.08 | Colour Tech | M | |||
2 | 10th August 2022 - Evening 9 TT | 19.40 | Colour Tech | M | |||
2 | 17th August 2022 - Evening 9 TT | 19.36 | Colour Tech | M |
Hill Climb – Stanstead
Rank | Stage | Time | Club | Gender | Category | Handicap | Handicap Time |
---|---|---|---|---|---|---|---|
7 | Hill Climb 2017 | 00:01:25 | Gemini BC | M | |||
7 | Hill Climb 2018 | 00:01:21 | Gemini BC | M | |||
8 | Hill Climb 2019 | 00:01:24 | Colour Tech | M |