
Date:
2022-05-18 19.30
| Rank | Participant | Time | Club | Gender | Category | Handicap | Handicap Time |
|---|---|---|---|---|---|---|---|
| 1 | L Howells | 19.26 | DPCC | M | |||
| 2 | Martin Jones | 20.08 | Colour Tech | M | |||
| 3 | M Davidson | 20.17 | Bigfoot | M | |||
| 4 | E Prendegast | 20.28 | Bigfoot | M | |||
| 5 | P Higginson | 20.59 | VCL | M | |||
| 6 | Gary Grayland | 21.06 | CC Bexley | M | |||
| 7 | G Bull | 21.14 | Elite Cycling | M | |||
| 8 | P McDaid | 21.15 | CC Bexley | M | |||
| 9 | P Turner | 21.35 | 34th Nomads | M | |||
| 10 | J Robins | 23.41 | Dartford RC | M | |||
| 11 | Lawrence Toombs | 23.53 | West Kent RC | M | |||
| 12 | Colin Smith | 24.04 | Gemini | M | |||
| 12 | Reg Smith | 24.04 | Colour Tech | M | |||
| 14 | S Norris | 24.42 | Sidcup | F | |||
| 15 | J Rattigan | 24.52 | Sidcup | M | |||
| 16 | M Simmonds | 25.40 | CCCP | M | |||
| 17 | L DeMelo | 25.43 | Sidcup | F | |||
| 18 | Hannah Sangan | 25.46 | Sevenoaks Tri | F | |||
| 19 | P Bareford | 26.01 | Arctic RT | M | |||
| 20 | B Perry | 27.31 | Data Lynx | M |

