Gender:
Male
Club:
Gravesend RC
Country:
2018
Rank | Stage | Time | Club | Gender | Category | Handicap | Handicap Time |
---|---|---|---|---|---|---|---|
4 | 2nd May 2018 – Evening 10 TT | 26:52 | Gravesend CC | M | |||
3 | 23rd May 2018 - Evening 10 TT | 26:27 | Gravesend | M | |||
1 | 30th May 2018 - Evening 10 TT | 25:54 | Gravesend | M | |||
15 | The Dave Ashdown Memorial Open 10 Miles Time Trial - June 23 2018 | 25.28 | Gravesend CC | M | D | ||
4 | 27th June 2018 - Evening 10 TT | 26:51 | Gravesend | M | |||
9 | 19th July 2018 - Evening 10 TT | 26:34 | Gravesend | M | |||
5 | 1st August 2018 - Evening 10 TT | 26:54 | Gravesend | M |
2021
Rank | Stage | Time | Club | Gender | Category | Handicap | Handicap Time |
---|---|---|---|---|---|---|---|
5 | 7th April 2021 Evening 10 TT | 28.31 | Colour Tech | M | |||
10 | 14th April 2021 Evening 10 TT | 29.04 | Colour Tech | M | |||
4 | 28th April 2021 Evening 10 TT | 29.06 | Colour Tech | M | |||
13 | 12th May 2021 - Eveneing 10 TT | 28.39 | Colour Tech | M | |||
5 | 19th May 2021 - Eveneing 10 TT | 28.03 | Colour Tech | M | |||
7 | 9th June 2021 - Evening 10 TT | 27.53 | Colourtech | M | |||
2 | 16th June 2021 - Evening 10 TT | 27.43 | Colourtech | M | |||
5 | 23rd June 2021 - Evening 10 TT | 26.56 | Colourtech | M | |||
8 | 14th July 2021 - Evening 10 TT | 27.36 | Colourtech | M | |||
9 | 21st July 2021 - Evening 10 TT | 28.02 | Colourtech | M | |||
11 | 4th August 2021 - Evening 10 TT | 27.22 | Colourtech | M |
2022
Rank | Stage | Time | Club | Gender | Category | Handicap | Handicap Time |
---|---|---|---|---|---|---|---|
12 | 18th May 2022 - Evening 9 TT | 24.04 | Colour Tech | M | |||
9 | 1st June 2022 - Evening 9 TT | 23.50 | Colour Tech | M | |||
7 | 22nd June 2022 - Evening 9 TT | 23.13 | Colour Tech | M | |||
4 | 6th July 2022 - Evening 9 TT | 23.40 | Colour Tech | M | |||
12 | 27th July 2022 - Evening 9 TT | 24.11 | Colour Tech | M | |||
1 | 3rd August 2022 - Evening 9 TT | 24.1 | Colour Tech | M | |||
15 | 17th August 2022 - Evening 9 TT | 23.29 | Colour Tech | M |
Hill Climb – Stanstead
Rank | Stage | Time | Club | Gender | Category | Handicap | Handicap Time |
---|---|---|---|---|---|---|---|
11 | Hill Climb 2021 | 00:03:13 | Colourtech | M | |||
8 | Hill Climb 2022 | 00:02:22 | Colour Tech | M |