
Gender:
Male
Club:
CC Bexley
Category:
B
Country:

2018
Rank | Stage | Time | Club | Gender | Category | Handicap | Handicap Time | Points |
---|---|---|---|---|---|---|---|---|
1 | Rollers Qualifying Evening | 21.7 | CC Bexley | M | 0 | |||
1 | Rollers final evening | 21.2 | CC Bexley | M | 0 | |||
2 | 11th April 2018 - Evening 10 TT | 23:48 | CC Bexley | M | 0 | |||
3 | 2nd May 2018 – Evening 10 TT | 24:00 | CC Bexley | M | 0 | |||
4 | 11th July 2018 - Evening 10 TT | 25:14 | CC Bexley | M | 0 | |||
6 | 19th July 2018 - Evening 10 TT | 24:27 | CC Bexley | M | 0 | |||
3 | 25th July 2018 - Evening 10 TT | 24:13 | CC Bexley | M | 0 | |||
1 | 1st August 2018 - Evening 10 TT | 24:34 | CC Bexley | M | 0 | |||
5 | 8th August 2018 Evening 10 TT | 24:36 | CC Bexley | M | 0 | |||
4 | 15th August 2018 Evening 10 TT | 24:18 | CC Bexley | M | 0 |
2019 – Solo
Rank | Stage | Time | Club | Gender | Category | Handicap | Handicap Time | Points |
---|---|---|---|---|---|---|---|---|
4 | Rollers Qualifying | 24.0 | CC Bexley | M | 0 | |||
4 | Rollers - Finals | 22.8 | CC Bexley | M | 0 |
2021
Rank | Stage | Time | Club | Gender | Category | Handicap | Handicap Time | Points |
---|---|---|---|---|---|---|---|---|
2 | 7th April 2021 Evening 10 TT | 25.23 | CC Bexley | M | 0 | |||
7 | 14th April 2021 Evening 10 TT | 26.00 | CC Bexley | M | 0 | |||
10 | 12th May 2021 - Eveneing 10 TT | 25.49 | CC Bexley | M | 0 | |||
3 | 19th May 2021 - Eveneing 10 TT | 24.12 | CC Bexley | M | 0 | |||
2 | 26th May 2021 - Eveneing 10 TT | 24.35 | CC Bexley | M | 0 | |||
5 | 2nd June 2021 - Eveneing 10 TT | 24.49 | CC Bexley | M | 0 | |||
5 | 9th June 2021 - Evening 10 TT | 24.48 | CC Bexley | M | 0 | |||
3 | 23rd June 2021 - Evening 10 TT | 24.18 | CC Bexley | M | 0 | |||
3 | 30th June 2021 - Evening 10 TT | 24.33 | CC Bexley | M | 0 | |||
5 | 14th July 2021 - Evening 10 TT | 24.09 | CC Bexley | M | 0 |
2022
Rank | Stage | Time | Club | Gender | Category | Handicap | Handicap Time | Points |
---|---|---|---|---|---|---|---|---|
2 | 13th April 2022 - Evening 9 TT | 21.29 | CC Bexley | M | 0 | |||
4 | 20th April 2022 - Evening 9 TT | 21.01 | CC Bexley | M | 0 | |||
4 | 27th April 2022 - Evening 9 TT | 21.23 | CC Bexley | M | 0 | |||
6 | 18th May 2022 - Evening 9 TT | 21.06 | CC Bexley | M | 0 | |||
3 | 25th May 2022 - Evening 9 TT | 20.13 | CC Bexley | M | 0 | |||
2 | 1st June 2022 - Evening 9 TT | 20.28 | CC Bexley | M | 0 | |||
6 | 15th June 2022 - Evening 9 TT | 20.43 | CC Bexley | M | 0 | |||
3 | 22nd June 2022 - Evening 9 TT | 20.43 | CC Bexley | M | 0 | |||
6 | 29th June 2022 - Evening 9 TT | 20.51 | CC Bexley | M | 0 | |||
4 | 13th July 2022 - Evening 9 TT | 20.56 | CC Bexley | M | 0 | |||
2 | 20th July 2022 - Evening 9 TT | 20.23 | CC Bexley | M | 0 | |||
4 | 27th July 2022 - Evening 9 TT | 20.21 | CC Bexley | M | 0 | |||
5 | 3rd August 2022 - Evening 9 TT | 20.23 | CC Bexley | M | 0 | |||
4 | 10th August 2022 - Evening 9 TT | 20.32 | CC Bexley | M | 0 | |||
10 | 17th August 2022 - Evening 9 TT | 20.40 | CC Bexley | M | 0 |
Hill Climb – Stanstead
Rank | Stage | Time | Club | Gender | Category | Handicap | Handicap Time | Points |
---|---|---|---|---|---|---|---|---|
6 | Hill Climb 2016 | 00:01:47 | CC Bexley | M | 0 | |||
11 | Hill Climb 2017 | 00:01:50 | CC Bexley | M | 0 | |||
14 | Hill Climb 2019 | 00:01:51 | CC Bexley | M | 0 |