Gender:
Male
Club:
CC Bexley
Country:
2018
Rank | Stage | Time | Club | Gender | Category | Handicap | Handicap Time |
---|---|---|---|---|---|---|---|
8 | Rollers Qualifying Evening | 24.2 | CC Bexley | M | |||
11 | 11th April 2018 - Evening 10 TT | 29:55 | CC Bexley (Trike) | M | |||
4 | 23rd May 2018 - Evening 10 TT | 27:13 | CC Bexley | M | |||
2 | 30th May 2018 - Evening 10 TT | 26:38 | CC Bexley | M | |||
5 | 11th July 2018 - Evening 10 TT | 25:47 | CC Bexley | M | |||
8 | 19th July 2018 - Evening 10 TT | 25:52 | CC Bexley | M | |||
5 | 25th July 2018 - Evening 10 TT | 25:26 | CC Bexley | M | |||
7 | 8th August 2018 Evening 10 TT | 25:47 | CC Bexley | M | |||
7 | 15th August 2018 Evening 10 TT | 25:41 | CC Bexley | M |
2018 Tricycle Results
Rank | Stage | Time | Club | Gender | Category | Handicap | Handicap Time |
---|---|---|---|---|---|---|---|
2 | Bill Finch Memorial 25 - TA Event | 1-05-08 | CC Bexley | M | 1:00 | ||
1 | Isle of Grain 10 mile TT – The Dave Ashdown Memorial 10 - TA Event | 25:10 | CC Bexley | M | Scr | 25:10 | |
2 | Mike Ducker Memorial 25 Miles Time Trial | 1:03:03 | CC Bexley | M | 1:30 |