
Gender:
Male
Club:
CC Bexley
Country:

2018
Rank | Stage | Time | Club | Gender | Category | Handicap | Handicap Time | Points |
---|---|---|---|---|---|---|---|---|
5 | 11th April 2018 - Evening 10 TT | 26:43 | CC Bexley | M | 1 | |||
3 | 25th April 2018 - Evening 10 TT | 26:48 | CC Bexley | M | 1 | |||
2 | 9th May 2018 - Evening 10 TT | 26:08 | CC Bexley | M | 1 | |||
3 | 16th May 2018 - Evening 10 TT | 26:23 | CC Bexley | M | 1 | |||
4 | 6th June 2018 Evening 10 TT | 25:12 | CC Bexley | M | 1 | |||
12 | The Dave Ashdown Memorial Open 10 Miles Time Trial - June 23 2018 | 24.39 | CC Bexley | M | A | 1 | ||
7 | 19th July 2018 - Evening 10 TT | 25:38 | CC Bexley | M | 1 | |||
4 | 1st August 2018 - Evening 10 TT | 26:40 | CC Bexley | M | 1 | |||
6 | 15th August 2018 Evening 10 TT | 25:36 | CC Bexley | M | 1 |
Hill Climb – Stanstead
Rank | Stage | Time | Club | Gender | Category | Handicap | Handicap Time | Points |
---|---|---|---|---|---|---|---|---|
5 | Hill Climb 2016 | 00:01:41 | CC Bexley | M | 0 |