Gender:
Male
Club:
CC Bexley
Country:
2018
Rank | Stage | Time | Club | Gender | Category | Handicap | Handicap Time |
---|---|---|---|---|---|---|---|
12 | 11th April 2018 - Evening 10 TT | 30:35 | CC Bexley | M | |||
10 | 2nd May 2018 – Evening 10 TT | 31:20 | CC Bexley | M | |||
7 | 9th May 2018 - Evening 10 TT | 32:41 | CC Bexley | M | |||
29 | The Dave Ashdown Memorial Open 10 Miles Time Trial - June 23 2018 | 29.03 | CC Bexley | M | A | ||
9 | 27th June 2018 - Evening 10 TT | 30:14 | CC Bexley | M | |||
1 | 11th July 2018 - Evening 10 TT | DNS | CC Bexley | M | |||
12 | 1st August 2018 - Evening 10 TT | 32:30 | CC Bexley | M |
2021
Rank | Stage | Time | Club | Gender | Category | Handicap | Handicap Time |
---|---|---|---|---|---|---|---|
20 | 21st April 2021 Evening 10 TT | 39.08 | CC Bexley | M |
Hill Climb – Stanstead
Rank | Stage | Time | Club | Gender | Category | Handicap | Handicap Time |
---|---|---|---|---|---|---|---|
16 | Hill Climb 2018 | 00:02:08 | CC Bexley | M |