Course route
The course used is the Q10/27, details as follows:-
- Start in lay-by on A20 a mile west of Brands Hatch at bottom of Gorse Hill on A20.
- Proceed via West Kingsdown to turn at the round-about at the top of Wrotham Hill. ( 5 Miles)
- Retrace on A20, (5 miles ).
- Finish line is virtually opposite the start line.
Date:
2018-04-18 18.45
| Rank | Participant | Time | Club | Gender |
|---|---|---|---|---|
| 1 | L Metson | 22:49 | Gemeni RC | M |
| 2 | Martin Jones | 23:07 | Gemeni RC | M |
| 3 | F Large | 24:25 | Direct Power | M |
| 4 | E Tuohy | 25:25 | Dartford CC | M |
| 5 | Mark Starbuck | 27:24 | CC Bexley | M |
| 6 | Jamie Giorgiades | 27:47 | CC Bexley | M |
| 7 | Lawrence Toombs | 27:47 | West Kent RC | M |
| 8 | C Haynes | 28:05 | Arctic RC | M |
| 9 | Jo Hitchen | 28:41 | CC Bexley | F |
| 10 | Paul Tuohy | 29:48 | Dartford CC | M |
| 11 | P Bareford | 30:25 | Arctic RC | M |
| 12 | Andy Elford | 32:06 | CC Bexley | M |
| 13 | John Hawes | 34:54 | CC Bexley | M |
| 14 | Paul Blacker | 36:28 | CC Bexley | M |
