Gender:
Male
Club:
CC Bexley
Country:
CC Bexley
2018
Rank | Stage | Time | Club | Gender | Category | Handicap | Handicap Time | Points |
---|---|---|---|---|---|---|---|---|
2 | Rollers Qualifying Evening | 22.3 | CC Bexley | M | 0 | |||
13 | 11th April 2018 - Evening 10 TT | 30:37 | CC Bexley | M | 0 | |||
12 | 18th April 2018 - Evening 10 TT | 32:06 | CC Bexley | M | 0 | |||
6 | 9th May 2018 - Evening 10 TT | 30:09 | CC Bexley | M | 0 | |||
12 | 6th June 2018 Evening 10 TT | 30:07 | CC Bexley | M | 0 | |||
32 | The Dave Ashdown Memorial Open 10 Miles Time Trial - June 23 2018 | 29.42 | CC Bexley | M | B | 0 | ||
10 | 27th June 2018 - Evening 10 TT | 31:47 | CC Bexley | M | 0 | |||
11 | 11th July 2018 - Evening 10 TT | 31:06 | CC Bexley | M | 0 | |||
8 | 1st August 2018 - Evening 10 TT | 29:45 | CC Bexley | M | 0 | |||
1 | 8th August 2018 Evening 10 TT | DNF | CC Bexley | M | 0 | |||
11 | 15th August 2018 Evening 10 TT | 31:38 | CC Bexley | M | 0 |
2019 – Solo
Rank | Stage | Time | Club | Gender | Category | Handicap | Handicap Time | Points |
---|---|---|---|---|---|---|---|---|
3 | Rollers Qualifying | 26.0 | CC Bexley | M | 0 | |||
3 | Rollers - Finals | 26.0 | CC Bexley | M | 0 |
2021
Rank | Stage | Time | Club | Gender | Category | Handicap | Handicap Time | Points |
---|---|---|---|---|---|---|---|---|
19 | 21st April 2021 Evening 10 TT | 32.34 | CC Bexley | M | 0 | |||
6 | 28th April 2021 Evening 10 TT | 31.32 | CC Bexley | M | 0 | |||
4 | 5th May 2021 - Evening 10 TT | 32.14 | CC Bexley | M | 0 | |||
18 | 12th May 2021 - Eveneing 10 TT | 31.57 | CC Bexley | M | 0 | |||
7 | 19th May 2021 - Eveneing 10 TT | 31.12 | CC Bexley | M | 0 | |||
7 | 26th May 2021 - Eveneing 10 TT | 31.24 | CC Bexley | M | 0 | |||
9 | 2nd June 2021 - Eveneing 10 TT | 31.10 | CC Bexley | M | 0 | |||
14 | 9th June 2021 - Evening 10 TT | 31.35 | CC Bexley | M | 0 | |||
5 | 16th June 2021 - Evening 10 TT | 30.58 | CC Bexley | M | 0 | |||
8 | 23rd June 2021 - Evening 10 TT | 30.33 | CC Bexley | M | 0 | |||
9 | 30th June 2021 - Evening 10 TT | 31.01 | CC Bexley | M | 0 | |||
11 | 21st July 2021 - Evening 10 TT | 31.07 | CC Bexley | M | 0 | |||
5 | 28th July 2021 - Evening 10 TT | 32.37 | CC Bexley | M | 0 | |||
14 | 11th August 2021 - Evening 10 TT | 33.52 | CC Bexley | M | 0 |
2022
Rank | Stage | Time | Club | Gender | Category | Handicap | Handicap Time | Points |
---|---|---|---|---|---|---|---|---|
6 | 13th April 2022 - Evening 9 TT | 27.48 | CC Bexley | M | 0 | |||
1 | 25th May 2022 - Evening 9 TT | DNS | CC Bexley | M | 0 | |||
12 | 1st June 2022 - Evening 9 TT | 26.44 | CC Bexley | M | 0 | |||
4 | 8th June 2022 - Evening 9 TT | 26.54 | CC Bexley | M | 0 | |||
13 | 15th June 2022 - Evening 9 TT | 26.39 | CC Bexley | M | 0 | |||
10 | 22nd June 2022 - Evening 9 TT | 26.52 | CC Bexley | M | 0 | |||
10 | 29th June 2022 - Evening 9 TT | 27.08 | CC Bexley | M | 0 | |||
5 | 6th July 2022 - Evening 9 TT | 26.22 | CC Bexley | M | 0 | |||
12 | 13th July 2022 - Evening 9 TT | 26.46 | CC Bexley | M | 0 | |||
3 | 20th July 2022 - Evening 9 TT | 26.03 | CC Bexley | M | 0 | |||
1 | 27th July 2022 - Evening 9 TT | DNF | CC Bexley | M | 0 | |||
10 | 3rd August 2022 - Evening 9 TT | 29.06 | CC Bexley | M | 0 | |||
17 | 10th August 2022 - Evening 9 TT | 29.26 | CC Bexley | M | 0 |
Hill Climb – Stanstead
Rank | Stage | Time | Club | Gender | Category | Handicap | Handicap Time | Points |
---|---|---|---|---|---|---|---|---|
8 | Hill Climb 2016 | 00:02:04 | CC Bexley | M | 0 | |||
12 | Hill Climb 2017 | 00:02:07 | CC Bexley | M | 0 | |||
16 | Hill Climb 2019 | 00:02:09 | CC Bexley | M | 0 | |||
8 | Hill Climb 2021 | 00:02:19 | CC Bexley | M | 0 | |||
9 | Hill Climb 2022 | 00:02:29 | CC Bexley | M | 0 |