No World Champion this week, but we did have a National Champion in Reg Smith (from 19XX).
Ideal conditions again rewarded 'Birthday Boy' Paul Blacker with a PB. With the racing done we all decamped to the Cricket Club to celebrate Paul's 55th anniversary.
Date:
2018-05-30 19:30
| Rank | Participant | Time | Club | Gender | Category | Handicap |
|---|---|---|---|---|---|---|
| 1 | Reg Smith | 25:54 | Gravesend | M | ||
| 2 | Mark Vowells | 26:38 | CC Bexley | M | ||
| 3 | Colin Smith | 27:00 | Gemini | M | ||
| 4 | L Willard | 27:06 | CC Bexley | M | ||
| 5 | Jamie Giorgiades | 27:17 | CC Bexley | M | ||
| 6 | L Holland | 27:57 | Gemini | M | ||
| 7 | Mark Starbuck | 28:05 | CC Bexley | M | ||
| 8 | L Howse | 32:52 | Kent Velo Girls | F | ||
| 9 | Murray Spencer | 32:53 | CC Bexley | M | ||
| 10 | Paul Blacker | 35:06 | CC Bexley | M | ||
| 11 | John Hawes | 35:17 | CC Bexley | M |
