Date:
2021-04-21 19.00
| Rank | Participant | Time | Club | Gender | Category | Handicap | Handicap Time |
|---|---|---|---|---|---|---|---|
| 1 | R Rogers | 22.50 | Arctic RT | M | |||
| 2 | H Smith | 23.55 | Woolwich Velo | M | |||
| 3 | S Stone | 24.04 | SevenOaks Tri | M | |||
| 4 | A Pearson | 24.11 | Woolwich RC | M | |||
| 5 | Martin Jones | 24.22 | Colour Tech | M | |||
| 6 | N Elson | 24.45 | Woolwich RC | M | |||
| 7 | M Smith | 24.54 | Gemini CC | M | |||
| 8 | H Vardal | 25.00 | Gemini CC | M | |||
| 9 | E Tuohy | 25.42 | Dartford CC | M | |||
| 10 | Michael Porter | 26.04 | 34th Nomads | M | |||
| 11 | A Bates | 26.24 | Colour Tech | M | |||
| 12 | L Avery | 26.49 | Dartford CC | M | |||
| 13 | A Evans | 26.58 | SevenOaks Tri | M | |||
| 14 | J Wade | 27.45 | Dartford CC | M | |||
| 15 | L Holland | 28.12 | Gemini CC | M | |||
| 16 | J Robinson | 28.36 | Dartford CC | M | |||
| 17 | M Read | 28.46 | Wilmington Velo | M | |||
| 18 | P Bareford | 31.32 | Arctic RT | M | |||
| 19 | Andy Elford | 32.34 | CC Bexley | M | |||
| 20 | Marc Engall | 39.08 | CC Bexley | M |
