- The first CCB Evening 10 of the year is a stark reminder of just how hard time trialling can be - and we love it!
- With far from ideal conditions, it was fairly cold, misty and all accompanied by a cross wind; but this never phases the good guys.
- Martin Jones of Gemini BC pipped our own Gary Grayland by just a few seconds, there were also impressive markers laid down across the field - now we look forward to next week.
- Naturally, we send a big thank you to the time keepers, pushers off and the marshals up at the turn.

Date:
2018-04-11 18.45
| Rank | Participant | Time | Club | Gender | Category | Handicap |
|---|---|---|---|---|---|---|
| 1 | Martin Jones | 23:24 | Gemeni BC | M | ||
| 2 | Gary Grayland | 23:48 | CC Bexley | M | ||
| 3 | Paul Tuohy | 24:58 | Dartford RC | M | ||
| 4 | S Fuller | 25:52 | CC Bexley (guest) | M | ||
| 5 | Mick Bebbington | 26:43 | CC Bexley | M | ||
| 6 | Lawrence Toombs | 28:04 | West Kent RC | M | ||
| 7 | Jamie Giorgiades | 28:16 | CC Bexley | M | ||
| 8 | C Haynes | 28:20 | Arctic RC | M | ||
| 9 | Mark Starbuck | 28:37 | CC Bexley | M | ||
| 10 | Jo Hitchen | 29:22 | CC Bexley | F | ||
| 11 | Mark Vowells | 29:55 | CC Bexley (Trike) | M | ||
| 12 | Marc Engall | 30:35 | CC Bexley | M | ||
| 13 | Andy Elford | 30:37 | CC Bexley | M | ||
| 14 | T Hibbard | 31:08 | CC Bexley (guest) | M | ||
| 15 | P Bareford | 31:39 | Arctic RC | M | ||
| 16 | John Hawes | 35:50 | CC Bexley | M | ||
| 17 | Paul Bailey | 38:29 | CC Bexley | M | ||
| 18 | Paul Blacker | 42:39 | CC Bexley (Trike) | M |

