CC Bexleys Evening 9 TT - 2022 season
Post covid TTs. See how fit you've kept. This year we are down to a 9 mile course.Solo
| Rank | Participant | Time |
|---|---|---|
| 1 | H Vardal | 19.19 |
| 2 | L Howells | 19.21 |
| 3 | M Smith | 19.25 |
| 4 | Martin Jones | 19.36 |
| 5 | M Davidson | 19.41 |
| 6 | P Turner | 19.49 |
| 7 | P McDaid | 19.54 |
| 8 | J Hawkins | 19.58 |
| 9 | L McLaughlin | 20.05 |
| 10 | I Vagg | 20.12 |
| 11 | Gary Grayland | 20.13 |
| 12 | A Bates | 20.14 |
| 13 | I Reid | 20.27 |
| 14 | E Prendegast | 20.28 |
| 15 | D Burton | 20.31 |
| 16 | P Higginson | 20.32 |
| 17 | R Tulley | 21.01 |
| 18 | G Bull | 21.04 |
| 19 | M Overbeeke | 21.19 |
| 20 | Chaz Hollosi | 21.20 |
| 21 | D Omeara | 21.45 |
| 22 | E Tuohy | 22.06 |
| 23 | D Omeara | 22.14 |
| 24 | H Buckle | 22.23 |
| 25 | V Raulinaitis | 22.32 |
| 26 | F DeMelo | 22.39 |
| 27 | M Milsom | 22.42 |
| 28 | P Haley | 22.47 |
| 29 | N May | 22.49 |
| 30 | Lawrence Toombs | 23.04 |
| 31 | Reg Smith | 23.13 |
| 32 | E Holwill | 23.18 |
| 33 | Mick Bebbington | 23.19 |
| 34 | J Robinson | 23.32 |
| 35 | Colin Smith | 23.38 |
| 36 | J Robins | 23.41 |
| 37 | C Lowe | 23.53 |
| 38 | G Clay | 24.03 |
| 39 | J Ali | 24.07 |
| 40 | J Rattigan | 24.09 |
| 41 | Kieth Ramsey | 24.23 |
| 42 | S Norris | 24.42 |
| 42 | F Steel | 24.42 |
| 44 | M Simmonds | 24.52 |
| 45 | Hannah Sangan | 24.55 |
| 46 | P Bareford | 25.35 |
| 47 | L DeMelo | 25.43 |
| 48 | Andy Elford | 26.03 |
| 49 | M Tweedle | 26.21 |
| 50 | J Allen | 26.25 |
| 51 | B Perry | 26.52 |
| 52 | Bryn Matton | 27.17 |
| 53 | M Spicer | 27.20 |
| 54 | L O’Keefe | 27.30 |
| 55 | R Busch | 27.48 |
| 56 | A Bielski | 28.42 |
| 57 | Paul Ansell | 31.56 |
| 58 | J Au | DNF |

