CC Bexleys Evning 10 TT 2021 season
Post covid TTs. See how fit you've kept.Solo
| Rank | Participant | Time |
|---|---|---|
| 1 | Dan Tullet | 21.16 |
| 2 | Neil Harrigan | 22.00 |
| 3 | R Rogers | 22.50 |
| 4 | A Pearson | 22.51 |
| 5 | Martin Jones | 22.58 |
| 6 | H Smith | 23.00 |
| 7 | M Kober | 23.03 |
| 8 | J Hawkins | 23.10 |
| 9 | J Roe | 23.40 |
| 10 | A Bates | 23.46 |
| 11 | P McDaid | 23.49 |
| 12 | H Vardal | 23.51 |
| 13 | M Smith | 23.57 |
| 14 | K Walker | 24.03 |
| 15 | S Stone | 24.04 |
| 16 | Gary Grayland | 24.09 |
| 17 | N Elson | 24.45 |
| 18 | P Turner | 25.00 |
| 19 | L Russel | 25.06 |
| 20 | M Brown | 25.17 |
| 21 | D Fowler | 25.38 |
| 22 | E Tuohy | 25.40 |
| 23 | A Gibson | 25.43 |
| 24 | Chaz Hollosi | 25.47 |
| 25 | Michael Porter | 25.53 |
| 26 | L Whyton | 26.07 |
| 27 | D Omeara | 26.23 |
| 28 | P Murrell | 26.36 |
| 29 | L Avery | 26.49 |
| 30 | Reg Smith | 26.56 |
| 31 | A Evans | 26.58 |
| 32 | P Jolly | 26.59 |
| 33 | Paul Ansell | 27.00 |
| 34 | Lawrence Toombs | 27.08 |
| 35 | Colin Smith | 27.27 |
| 36 | Kieth Ramsey | 27.40 |
| 36 | J Buckely | 27.40 |
| 38 | Jack Dudley | 27.43 |
| 39 | J Wade | 27.45 |
| 40 | N Phillips | 27.46 |
| 41 | L Holland | 28.12 |
| 42 | J Robinson | 28.20 |
| 43 | Nicola Spensley | 28.26 |
| 44 | H Buckle | 28.40 |
| 45 | M Read | 28.46 |
| 46 | D Bentall | 28.56 |
| 47 | J Hemming | 29.05 |
| 48 | Chris Hogben | 29.29 |
| 49 | P Bareford | 30.03 |
| 50 | M Griffiths | 30.13 |
| 51 | Andy Elford | 30.33 |
| 52 | D Douse | 31.27 |
| 53 | Phillip Edwards | 32.34 |
| 54 | Jo Hitchen | 32.48 |
| 55 | Bryn Matton | 35.34 |
| 56 | Marc Engall | 39.08 |
